| 2015 SUNSHINE STATE GAMES BENCH REST MATCH |
| Name | Class | Target # | Match 1 | x | Match 2 | x | Match 3 | x | Agg | x |
| Unlimited |
| 1 | Motyka, Bob | Unlimited | 4 | 246 | 5 | 244 | 5 | 246 | 5 | 736 | 15 |
| 2 | Goldfarb, Jerry | Unlimited | 5 | 242 | 7 | 241 | 7 | 242 | 7 | 725 | 21 |
| 3 | Gonzales, Lou | Unlimited | 9 | 241 | 5 | 241 | 5 | 240 | 2 | 722 | 12 |
| 4 | Austen, John | Unlimited | 3 | 246 | 6 | 228 | 1 | 245 | 6 | 719 | 13 |
| 5 | Beaulieu, Brian | Unlimited | 6 | 240 | 5 | 237 | 0 | 236 | 7 | 713 | 12 |
| 6 | Hirschman, Paul | Unlimited | 10 | 238 | 2 | 239 | 4 | 231 | 5 | 708 | 11 |
| 7 | Schmidt, Phil | Unlimited | 2 | 232 | 0 | 235 | 1 | 234 | 5 | 701 | 6 |
| Sporter Class |
| 1 | Galatolie, Vinny | Sporter | 7 | 238 | 3 | 233 | 3 | 235 | 3 | 706 | 9 |
| 2 | Digitolamo, Chris | Sporter | 12 | 206 | 1 | 218 | 1 | 217 | 1 | 641 | 3 |
| 3 | Summers, Alan | Sporter | 1 | 202 | 1 | 206 | 2 | 210 | 0 | 618 | 3 |
| 4 | Kay, Joe | Sporter | 8 | 204 | 0 | 201 | 0 | 208 | 1 | 613 | 1 |
| 5 | Burkle, Lynn | Sporter | 11 | 215 | 4 | 137 | 1 | 199 | 0 | 551 | 5 |
| 2015 FLA SUNSHINE STATE SMALLBORE MATCH |
| Name | Comp# | Cl | 50 Mtr | x | Dewar | x | 100 Yds | x | Agg | x |
| Hanson, Kevin | Scope | M | 397 | 24 | 400 | 26 | 398 | 19 | 1195 | 69 |
| Schwartz, Randy | Scope | M | 398 | 31 | 397 | 25 | 392 | 25 | 1187 | 81 |
| Lukavic, Luke | Scope | EX | 394 | 18 | 397 | 26 | 396 | 21 | 1187 | 65 |
| Wood, Don | Iron | M | 388 | 14 | 400 | 20 | 394 | 15 | 1182 | 49 |
| Wensell, Sarah | Iron | UNC | 371 | 4 | 384 | 12 | 365 | 6 | 1120 | 22 |
| Fletcher, Chris | Iron | EX | 385 | 12 | 391 | 16 | 384 | 12 | 1160 | 40 |
| McHale, Matthew | Iron | EX | 395 | 22 | 397 | 22 | 397 | 19 | 1189 | 63 |
| Hatheway, Randy | Iron | EX | 397 | 22 | 395 | 17 | 396 | 24 | 1188 | 63 |
| Blazier, Ward | Iron | SS | 388 | 17 | 392 | 19 | 391 | 14 | 1171 | 50 |
| Summers, Alan | Iron | SS | 384 | 10 | 394 | 21 | 389 | 18 | 1167 | 49 |
| Vamplew, Pat | Iron | SS | 398 | 26 | 399 | 27 | 400 | 27 | 1197 | 80 |
| Car, Noah | Iron | SS | 379 | 11 | 388 | 13 | 373 | 6 | 1140 | 30 |
| Mizzell, David | Iron | MK | 379 | 10 | 394 | 19 | 391 | 10 | 1164 | 39 |
| 3 Position | Kneeling | Prone | Standing |
| Wensell, Abigail | UNC | 357 | 0 | 368 | 0 | 339 | 0 | 1064 | 0 |
| Fletcher, Austin | EX | 370 | 0 | 383 | 0 | 345 | 0 | 1098 | 0 |
| Sanchez, Matthew | SS | 356 | 0 | 383 | 0 | 329 | 0 | 1068 | 0 |
| Concha-Toro, Emilanio | EX | 374 | 0 | 386 | 0 | 341 | 0 | 1101 | 0 |
______________________________________________________
2014 Sunshine State Games – Silhouette
HOLLYWOOD RIFLE & PISTOL CLUB, INC.
Sunshine State Silhouette Match 9/14/2014
All matches(One Relay) fired were small bore - 40 rounds Two Relays (Total 80 rounds)
NRA Class
Kevin H 57/80
NRA Jr Class
Katie H* 64/80
Nicholsa O* 55/80
* Bench Rest
Open Class
George O 64/80
Alan S 62/80
Donna R 43/80
Wendy W 38/80
Lynn B 33/80
Chuck W 32/80
Iron Class
Shayne B 69/80
Cary K 42/80
Phil Sch 36/80
Jerry G 26/80
Pistol
Joe M 80/80
Match Director: Jan Beggs
2011 Sunshine State Games – Silhouette
Ahmed M 55/80
Pat P Jr 49/80
John A 48/80
Donovan T 47/80
Kevin H 46/80
Pat B 36/80
James A 26/80
Rifle
Shayne B 61/80
Mark B 58/80
Rick DeA 57/80
Lizzy N 56/80
Cary K 50/80
Phil Sch 48/80
Steve C 42/80
Maria C 40/80
Dan S 39/80
C G 38/80
Robert B 33/80
Wendy W 31/80
Jan B 32/80
Pistol
Joe M 79/80
Duke M 31/80
Trevor W 28/80
Larry N 21/80