All scores are now being posted in pdf format. Click on the link to open document. You can download the sheet by saving the document to your local computer.
1600 Prone Rifle July 2016
| HRPC MONTHLY 1600 PRONE RIFLE MATCH |
| 9/12/2015 |
| Name | Comp# | Cl | 50 Mtr | x | Dewar | x | 100 Yds | x | Agg | x |
| Schwartz, Randy | M | 397 | 30 | 399 | 22 | 398 | 21 | 1194 | 73 |
| Hanson, Kevin | M | 394 | 22 | 398 | 30 | 396 | 16 | 1188 | 68 |
| Hatheway, Randy | EX | 397 | 23 | 395 | 26 | 391 | 17 | 1183 | 66 |
| Summers, Al | SS | 390 | 17 | 392 | 16 | 391 | 12 | 1173 | 45 |
| Mizzell, David | MK | 381 | 9 | 399 | 22 | 394 | 19 | 1174 | 50 |
| 3/29/2015 |
| 2015 SOUTHEASTERN PRONE REGIONAL CHAMPIONSHIP |
| Name | Comp# | Cl | Dewar | x | 100 Yd | x | 50 Mtr | x | 50 Yds | x | Agg | x |
| Hanson, Kevin | M | 398 | 25 | 399 | 26 | 394 | 20 | 400 | 31 | 1591 | 102 |
| Seitz, Roger | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Don | M | 399 | 25 | 394 | 18 | 391 | 19 | 399 | 27 | 1583 | 89 |
| Hatheway, Randy | EX | 399 | 21 | 394 | 20 | 397 | 19 | 400 | 30 | 1590 | 90 |
| Mizzell, David | MK | 388 | 15 | 392 | 18 | 391 | 14 | 395 | 19 | 1566 | 66 |
| Summers, AL | MK | 393 | 14 | 384 | 11 | 392 | 17 | 397 | 20 | 1566 | 62 |
| Wood, Sommer | MK | 391 | 13 | 392 | 20 | 379 | 8 | 389 | 16 | 1551 | 57 |
| 2/20/2015 |
| HRPC MONTHLY 1600 PRONE RIFLE MATCH |
| Name | Comp# | Cl | 50 Mtr | x | Dewar | x | 100 Yd | x | Agg | x |
| Hanson, Kevin | M | 397 | 24 | 399 | 30 | 400 | 22 | 1196 | 76 |
| 0 | 0 |
| Scielzo, Fred | M | 398 | 20 | 397 | 29 | 395 | 12 | 1190 | 61 |
| 0 | 0 |
| Seitz, Roger | M | 398 | 20 | 397 | 30 | 394 | 18 | 1189 | 68 |
| 0 | 0 |
| Wood, Sommer | UNC | 381 | 10 | 392 | 15 | 383 | 9 | 1156 | 34 |
| 0 | 0 |
| Hatheway, Randy | EX | 396 | 24 | 396 | 25 | 399 | 27 | 1191 | 76 |
| 0 | 0 |
| Summers, Al | MK | 385 | 12 | 392 | 14 | 389 | 19 | 1166 | 45 |
______________________________________________________________--
HRPC Monthly Smallbore Rifle Match September 13, 2014
Scope 50 Mtr Dewar 100 Yds 50 Yds Agg.
Patrick M 398-22x 398-13x 399-20x 400-38x 1595-093x
Roger S 400-28x 398-33x 397-18x 398-26x 1593-105x
Fred S 400-27x 396-23x 397-27x 399-31x 1592-108x
Randy S 395-22x 398-23x 397-21x 399-25x 1589-091x
Ward B 397-19x 398-25x 396-22x 397-21x 1588-087x
Iron
Don W 399-27x 399-11x 395-20x 399-28x 1592-086x
Kevin H 397-26x 397-33x 395-17x 400-33x 1589-109x
Austin F 394-26x 399-21x 396-24x 398-21x 1587-092x
Alexander S 398-21x 394-11x 388-15x 397-24x 1577-071x
Alan S 393-12x 394-18x 390-15x 393-14x 1570-059x
Chric F 395-15x 394-15x 377-12x 390-19x 1556-061x
David N 394-16x 384-21x 379-11x 393-13x 1550-061x
Nina Sch 382-09x 384-08x 366-05x 386-10x 1518-032x
John C 333-02x 352-03x 390-04x 282-05x 1357-014x
_______________________________________________________
HRPC Monthly Smallbore Rifle Match July 12, 2013
Scope 50 Mtr Dewar 100 Yds 50 Yds Agg.
Randy S (M)398-29x 396-24x 400-27x DNF 1194-80x
Fred S (M)399-28x 399-28x 398-23x DNF 1194-79x
Kevin H (M)399-26x 399-23x 397-28x DNF 1195-77x
Randy H (EX)396-30x 397-18x 397-24x DNF 1190-72x
Dan F (SS)387-13x 387-08x 392-09x DNF 1166-30x
Al S (MK)387-20x 394-15x 389-14x DNF 1161-40x
__________________________________________________________
Jun 29 at 3:11 PM
HRPC Monthly Smallbore Rifle Match June 14, 2013
Scope 50 Mtr Dewar 100 Yds 50 Yds Agg.
Roger S (M)399-32x 400-31x 399-24x DNF 1198-88x
Randy S (M)398-29x 398-24x 396-80x DNF 1192-80x
Fred S (M)398-27x 396-21x 396-21x DNF 1190-69x
Randy H (EX)398-28x 394-29x 393-15x DNF 1185-72x
Don W (M)389-21x 399-22x 396-25x DNF 1184-68x
Al S (MK)382-11x 390-13x 389-16x DNF 1161-40x
____________________________________________________
HRPC Monthly Smallbore Rifle Match. May 10, 2013
Scope 50 Mtr Dewar 100 Yds 50 Yds Agg.
Kevin H (M) 399-30x 396-16x 396-25x DNF 1191-71x
Roger S (M) 399-22x 396-26x 392-19x DNF 1189-67x
Fred S (M) 397-27x 398-25x 394-16x DNF 1189-68x
Roger S (M) * 399-32x 396-23x 400-26x DNF 1195-81x
Randy H (EX) 394-16x 392-16x 390-16x DNF 1176-48x
Alan S (MK) 376-12x 377-08x 383-07x DNF 1136-27x
(* Only person shooting scope)
_____________________________________________________________
HRPC Monthly Smallbore Rifle Match. April 12, 2013
Scope 50 Mtr Dewar 100 Yds 50 Yds Agg.
Randy S (M)399-29x 400-33x 398-26x DNF 1197-83x
Roger S )M)398-24x 397-26x 393-17x DNF 1187-67x
Fred S (M)395-22x 400-23x 399-25x DNF 1194-70x
Don W (M)394-18x 395-19x 395-19x DNF 1184-57x
Kevin B (M)400-30x 399-28x 398-20x DNF 1197-78x
Randy H (EX)387-19x 396-19x 397-16x DNF 1180-54x
Alan S UNC)364-04x 375-08x 268-06x DNF 1107-18x
________________________________________________________________
2014 Southeastern Prone Regional - March 15-16
Dewar 100 Yds 50 Mtr 50 Yds Agg.
Kevin H (M ) 399-30x 397-21x 399-29x 400-28x 1595-108x
Randy H (EX ) 398-25x 394-14x 398-27x 397-17x 1587-083x
Fred S (M) 395-30x 398-20x 396-21x 396-22x 1585-087x
Don W (M) 396-17x 397-16x 392-17x 397-24x 1582-074x
Randy S (M) 397-20x 393-16x 389-21x 399-24x 1578-081x
David N (MK) 397-14x 394-18x 390-24x 395-15x 1576-071x
Jimmy B (MK) 398-21x 395-16x 196-06x 400-27x 1389-070x
Emiliano C-T (SS) 399-22x 392-16x 197-10x 397-20x 1385-071x
Dewar 100 Yds 50 Mtr 50 Yds Agg. Gran Agg.
Kevin H (M) 400-23x 398-25x 397-29x 400-35x 1595-112x 3190-229x
Fred S (M) 399-28x 397-16x 396-20x 399-28x 1591-092x 3176-179x
Randy H (EX) 398-28x 396-24x 395-22x 400-26x 1589-093x 3176-176x
Randy S (M) 398-24x 399-25x 398-22x 399-29x 1594-100x 3172-181x
Don W (M) 392-15x 394-19x 392-19x 398-22x 1576-075x 3158-149x
Roger S (M) 399-32x 398-32x 400-25x 400-30x 1597-110x
David N (MK) 390-14x 389-13x 380-09x 389-15x 1548-051x 3124-122x
Jimmy B (MK) 399-18x 397-26x 393-24x 397-24x 1586-092x 2975-162x
Emiliano C-T (SS) 397-19x 397-19x 388-16x 394-18x 1576-072x 2961-140x
_____________________________________________________________-