All scores are now being posted in pdf format. Click on the link to open document. You can download the sheet by saving the document to your local computer.
Old Shooter's Match - May 2016
| HOLLYWOOD RIFLE & PISTOL CLUB, INC. |
| Jim Incosky Old Shooters' Match - Nov 2015 |
| SHOOTER | SLOW | X | NAT'L | X | TIMED | X | RAPID | X | AGG. | X |
| 1 | Petri, John | 197 | 6 | 296 | 15 | 198 | 9 | 195 | 9 | 886 | 39 |
| 2 | Taddeo, Paul | 196 | 8 | 292 | 9 | 199 | 7 | 199 | 11 | 886 | 35 |
| 3 | Marren, Duke | 195 | 8 | 293 | 13 | 197 | 9 | 197 | 12 | 882 | 42 |
| 4 | Summers, Alan | 192 | 4 | 295 | 11 | 193 | 10 | 197 | 7 | 877 | 32 |
| 5 | Bush, Al | 192 | 7 | 282 | 10 | 192 | 6 | 196 | 9 | 862 | 32 |
| 6 | Schmidt, Phil | 185 | 4 | 286 | 8 | 197 | 6 | 194 | 2 | 862 | 20 |
| 7 | Keshen, Cary | 194 | 9 | 268 | 11 | 195 | 8 | 191 | 9 | 848 | 37 |
| 8 | Chong, Dan | 159 | 1 | 296 | 14 | 197 | 12 | 195 | 8 | 847 | 35 |
| 9 | Peters, David | 171 | 2 | 281 | 8 | 193 | 6 | 194 | 7 | 839 | 23 |
| 10 | Widdekind, Jacob | 176 | 0 | 279 | 7 | 195 | 10 | 187 | 4 | 837 | 21 |
| 11 | Fortich, David | 177 | 0 | 274 | 8 | 187 | 4 | 192 | 6 | 830 | 18 |
| 12 | Ellington, Ken | 173 | 2 | 279 | 4 | 188 | 6 | 187 | 2 | 827 | 14 |
| 13 | Goddard, Rich | 191 | 8 | 274 | 7 | 174 | 5 | 186 | 8 | 825 | 28 |
| 14 | Smith, Larry | 178 | 2 | 274 | 5 | 184 | 4 | 182 | 4 | 818 | 15 |
| 15 | Brenner, Howie | 173 | 3 | 275 | 8 | 195 | 5 | 169 | 3 | 812 | 19 |
| 16 | Auerbach, Peter | 165 | 2 | 269 | 4 | 182 | 5 | 189 | 5 | 805 | 16 |
| 17 | Austing, Greg | 169 | 1 | 272 | 1 | 180 | 2 | 172 | 2 | 793 | 6 |
| 18 | Greenstein, Marc | 182 | 3 | 266 | 4 | 174 | 1 | 170 | 1 | 792 | 9 |
| 19 | Kay, Joseph | 169 | 1 | 261 | 3 | 185 | 6 | 175 | 2 | 790 | 12 |
| 20 | Lombardi, George | 161 | 0 | 264 | 2 | 166 | 3 | 177 | 1 | 768 | 6 |
| 21 | Mele, Ralph | 167 | 4 | 252 | 4 | 175 | 2 | 171 | 2 | 765 | 12 |
| 22 | Stacy, Rick | 173 | 2 | 241 | 5 | 171 | 1 | 168 | 1 | 753 | 9 |
| 23 | Podber, Richard | 172 | 3 | 241 | 1 | 140 | 0 | 191 | 0 | 744 | 4 |
| 24 | Wood, Wendy | 190 | 6 | 290 | 10 | 196 | 9 | 66 | 2 | 742 | 27 |
| 25 | Goldfarb, Jerry | 144 | 0 | 269 | 8 | 160 | 0 | 159 | 1 | 732 | 9 |
| 26 | Montenegro, Raquel | 141 | 2 | 255 | 4 | 129 | 0 | 167 | 0 | 692 | 6 |
| 27 | Parente, Phil | 147 | 0 | 253 | 3 | 116 | 1 | 162 | 2 | 678 | 6 |
| Rifle |
| 1 | Bishop, Shayne | 200 | 15 | 300 | 25 | 200 | 19 | 200 | 19 | 900 | 78 |
| 2 | DeTorre, Ed | 196 | 10 | 298 | 16 | 200 | 16 | 198 | 9 | 892 | 51 |
| 3 | DeTorre, Giovanni | 195 | 10 | 297 | 15 | 200 | 14 | 195 | 7 | 887 | 46 |
| 4 | Wassmer, Carl | 197 | 9 | 295 | 14 | 195 | 7 | 195 | 6 | 882 | 36 |
| 5 | Turner, Ken | 149 | 7 | 298 | 19 | 198 | 10 | 199 | 10 | 844 | 46 |
| Bullseye |
| 1 | Gelb, Bill | 167 | 3 | 273 | 4 | 189 | 5 | 183 | 0 | 812 | 12 |
| 2 | Greenstein, Gene | 135 | 0 | 195 | 1 | 166 | 2 | 135 | 1 | 631 | 4 |
| Match Director: Chuck Wachsmuth |
| Line Officer: Rick Moss | Stat Officer(s): Bill Hart & LindaDillon |