| 1/1/2016 |
| RECORDS FOR OUR RANGE AND NATIONAL RECORDS FIRED ON THE HRPC RANGE |
| 03/07/99 | 2700 | Darius Young | 2649-122x |
| 12/04/94 | 2700 Sudden Death | Evelyn Eberts | 5 10's |
| 05/28/06 | "Robert M. Hedrick" Fun Pistol-900 | Joe Mains | 900-66x |
| 11/28/04 | "Robert M. Hedrick" Fun Pistol-900 Duel | Joe Mains | 899-70x |
| 12/29/02 | Sudden Death - pistol | Joe Mains | 13x |
| 12/13/98 | "Gwen Rossman" Fun Rifle - 900 | Randy Schwartz | 900-89x |
| 08/21/11 | "TC & Gwen Rossman" (New Rifle Course) | Bob Milch | 898-43x |
| 08/11/96 | Sudden Death - rifle (Old Course) | Chuck Wachsmuth | 18x |
| 08/19/12 | Sudden Death - rifle (New Course) | Randy Schwartz | 5x |
| 08/10/01 | .22 Rifle Fly Match (Old Course) | Randy Mazie | 27 points |
| 11/16/14 | .22 Rifle Fly Match (New Course) | Bob Jessup | 32 points |
| 10/08/14 | Bench Rest (Unlimited) | Bob Motyka | 743-23x |
| 12/26/15 | Bench Rest (Sporter) | Vinny Galatolie | 715-11x |
| 02/21/10 | Field Target (60 shots) | Donovan Taylor | 59 |
| 07/11/12 | Field Target (52 shots) | Donovan Taylor | 52 |
| 03/20/11 | Field Target (50 shots) | Donovan Taylor | 49 |
| 10/19/03 | Combat | Joe Mains | 1480-52x |
| 02/15/04 | Combat Team 1200 | Joe Mains & Gene Greenstein | 1160-60x |
| 07/10/11 | Combat (New Course) | Joe Mains | 1474-99x |
| 07/29/07 | Old Shooter's Match - 900 | Joe Mains | 898-71x |
| 08/29/04 | Old Shooter's Match - 900 Duel | MaryLou Garcia | 900-67x |
| 12/22/02 | Bowling Pin | Joe Mains | 30 pins |
| 5/13/2015 | Moonlight Match | Bob Jessup | 897-66x |
| 04/00/97 | Axel J Burris Cup & 2nd Nationally 97 | Eleanor Gold | .38 |
| 03/13/94 | Irons Standing - 20 shots | Bruce Meredith | 190 |
| Page (1) of (3) |
| 03/13/94 | Irons Kneeling - 20 shots | Glenn Dubis | 196 |
| 03/13/94 | Irons Prone Aggregate - 60 shots | Glenn Dubis | 584 |
| 03/13/94 | Any Sights Standing - 20 shots | Lance Hopper | 183 |
| 03/13/94 | Any Sights Aggregate - 60 shots | Lance Hopper | 586 |
| 03/13/94 | Irons Team - 120 Shots | Dubis/Harbison | 1162 |
| 03/13/94 | Any Team - 120 Shots | Meredith/Hopper | 1156 |
| 03/19/00 | Dewar | Mike Anti | Columbus, GA | 400-35x |
| 08/09/97 | 100 Yds | Bruce Meredith | U.S. Virgin Islands | 400-30x |
| 08/09/97 | 100 Yds | German Salazar | Miami, FL | 400-30x |
| 03/13/96 | 50 Meter | Randy Schwartz | Miami, FL | 400-31x |
| 03/19/00 | 50 Yds | Randy Schwartz | Miami, FL | 400-38x |
| 03/19/00 | Iron 1600 | Mike Anti | Columbus, GA | 1599-133x |
| 10/14/95 | Any Dewar | Mark Marinoff | Gainesville, FL | 400-38x |
| 03/19/00 | Any Dewar | Mike Anti | Columbus, GA | 400-38x |
| 03/23/99 | Dewar Team (Iron) | Bruce Meredith & Fred Scielzo | 798-56x |
| 03/23/99 | Dewar Team (Any) | Bruce Meredith & Fred Scielzo | 800-63x |
| 07/14/07 | Any Sight 100 Yds | Randy Schwartz | Miami, FL | 400-38x |
| 09/14/02 | Any Sight 50 Meter | Randy Schwartz | Miami, FL | 400-40x |
| 04/15/98 | Any Sight 50 Yds | Randy Schwartz | Miami, FL | 400-40x |
| 07/14/07 | Any Sight 1600 | Randy Schwartz | Miami, FL | 1599-138x |
| 03/13/96 | Any/Iron 3200 | Randy Schwartz | Miami, FL | 3200-252x |
| "NATIONAL RECORDS" |
| 03/13/94 | Irons Standing - 20 Shots | Bruce Meredith | 190 |
| 03/13/94 | Irons Kneeling - 20 Shots | Glenn Dubis | 196 |
| 03/13/94 | Irons Aggregate - 60 Shots | Glenn Dubis | 584 |
| 03/13/94 | Any Standing - 20 Shots | Lance Hopper | 183 |
| 03/13/94 | Any Aggregate - 60 Shots | Lance Hopper | 586 |
| Page (2) of (3) |
| "NATIONAL RECORDS" (Continued) |
| 03/13/94 | Irons Team - 120 Shots | Dubis/Harbison | 1162 |
| 03/13/94 | Any Team - 120 Shots | Meredith/Hopper | 1156 |
| SENIOR PRONE - National Records |
| 03/13/96 | 50 Meter Any Sights 40 Shots | Kay Anderson | Niobe, NY | 400-38x |
| 03/15/98 | 50 Meter Any Sights 40 Shots | Bruce Meredith | U.S. Virgin Islands | 400-38xTie |
| 03/15/98 | 50 Meter Any Sights - 160 Shots | Bruce Meredith | 1600-144x |
| National Records Senior 2-Man Teams - 40 Shots 100 Yds |
| 03/12/00 | Metallic Sights | Ed Borham & Bruce Meredith | 798x56 |
| 03/12/00 | Any Sights | K. Anderson & C. Williams | 800x62 |
| National Record 2-Man Team-Metallic Sights, 60 Shots--20 Prone, Kneeling & Standing |
| 02/26/05 | Shane Barnhart | 1140 Open & Service |
| Michael McPhail |
| National Record 2-Man Team-Any Sights, 60 Shots--20 Prone, Kneeling & Standing |
| 02/27/05 | Shane Barnhart | 1161 Open & Service |
| Michael McPhail |
| National Record 40 Shots Prone, 50 Meters, Any Sights |
| 02/27/05 | Shane Barnhart | 399 Service |
| National Record 40 Shots Kneeling, 50 Meters, Any Sights |
| 02/27/05 | Shane Barnhart | 395 Open & Service |
| National Record 120 Shots, 50 Meters, Any Sights--40 Prone, Kneeling & Standing |
| 02/27/05 | Shane Barnhart | 1175 Open & Service |
| National Record 240 Shots, 50 Meters, Metallic & Any Sight Aggregate |
| 02/26 & 27/05 | Shane Barnhart | 2328 Open & Service |